
Sizing chart - Baby Tee
| X Small | Small | Medium | Large | XL | |
| Chest | 66 | 70 | 74 | 78 | 82 |
| Body Length | 45.5 | 47 | 48.5 | 50 | 51.5 |
| Shoulder | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Sleeve | 18 | 19 | 20 | 21 | 22 |
*Measurements are in cm
Female model is 163cm, wearing small

| X Small | Small | Medium | Large | XL | |
| Chest | 66 | 70 | 74 | 78 | 82 |
| Body Length | 45.5 | 47 | 48.5 | 50 | 51.5 |
| Shoulder | 28.5 | 30 | 31.5 | 33 | 34.5 |
| Sleeve | 18 | 19 | 20 | 21 | 22 |
*Measurements are in cm
Female model is 163cm, wearing small